Description
Made of mixed wool, these solid-colored gloves are warm and soft and feature logos in contrasting color on the wrists. They’re the indispensable accessory for the coldest months. The model is 178 cm tall.
by Fmeaddons
£ 93.86 £ 47.88
Made of mixed wool, these solid-colored gloves are warm and soft and feature logos in contrasting color on the wrists. They’re the indispensable accessory for the coldest months. The model is 178 cm tall….
In stock
Made of mixed wool, these solid-colored gloves are warm and soft and feature logos in contrasting color on the wrists. They’re the indispensable accessory for the coldest months. The model is 178 cm tall.
You must be logged in to post a review.
ManilaGrace | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
ITALY | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
EUROPE/FRANCE | 32 - 34 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 50 | 52 - 54 |
UK | 4 - 6 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 |
US | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
JAPAN | 5 - 7 | 7 - 9 | 11 - 13 | 15 - 17 | 19 - 21 | 23 - 25 |
INTERNATIONAL | XXS - XS | S | M | L - XL | XL - XXL | XXL - XXXL |
ManilaGrace | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
EUROPE/FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 |
INTERNATIONAL | XS | S | M | M | L | XL |
THORAX (inches) | 31 | 32 | 34 | 35 | 37 | 38 |
BREAST (inches) | 32 | 34 | 35 | 37 | 38 | 40 |
WAIST (inches) | 25 | 27 | 28 | 30 | 31 | 33 |
HIPS (inches) | 35 | 36 | 38 | 39 | 41 | 43 |
ManilaGrace | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
ITALY | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
EUROPE/FRANCE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2 ½ -3 | 3-3 ½ | 4-4 ½ | 4 ½ -5 | 5 ½ -6 | 6 ½ | 7-7 ½ |
US | 3 ½ - 4 | 4 - 4 ½ | 5 - 5 ½ | 5 ½ - 6 | 6 ½ - 7 | 7 ½ | 8-8 ½ |
JAPAN | 22-22 ½ | 23 | 23 ½-24 | 24-24 ½ | 24 ½-25 | 25 ½ - 26 | 26-26 ½ |
ManilaGrace | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
---|---|---|---|---|---|---|
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE/FRANCE | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
INTERNATIONAL | XXS | XS | S | M | L | XL |
Reviews
There are no reviews yet.